In Digimon Links, there are three types of Digimon skills: Signature, Legacy, and Leader. Of those three, Leader Skills are the most sought after. These skills can buff your Digimon to strength levels incomparable to Digimon without them. Not every Digimon comes equipped with a Leader Skill, though, so understanding its value is important.
As you progress through the game, you’ll come to a point where you have that Mega you’ve been searching for. But does it have the optimal Leader Skill?
If not, you’re nowhere near as strong as you could be. In this guide, we’ll introduce you to what Leader Skills are and show you the current Leader Skills that exist in the game.
What are Leader Skills in Digimon Links?
A Leader Skill is a powerful passive skill that your Digimon can acquire but at a very rare chance. These skills are some of the strongest in the game. Every time you capture or Digivolve a Digimon, there’s a chance that the one you get may have a Leader Skill.
Unlike Signature and Legacy skills, Leader Skills cannot be transferred to another Digimon. However, you can use the Digimon as your Base Digimon (when Awakening) and Digivolve into a useful Mega. This is a way to effectively move a useful Leader Skill on a useless Digimon into a more useful Mega while retaining the skill.
While there is no public data available to know the exact chance at which you’ll get a Leader Skill during evolution, there is currently a Leader Skill Capture event going on for just a few more days. If you’re looking to guarantee yourself a Digimon with a Leader Skill, check out our Digimon Links Event Capture Guide.
What are Leader Skills in Digimon Links?
With Digimon Links only having been out for a few weeks in North America, no one knows yet if all Leader Skills from the Japanese version of the game are being included or if new ones that don’t appear in the Japanese version exist. However, due to the aforementioned capture event’s existence, we can confirm many Leader Skills already.
Known Digimon Links Leader Skills
Here are the Leader Skills whose names we know of so far and exist in the North American version of the game.
Name | Level | Description | Effect % |
---|---|---|---|
One-Hit Wonder | 4 | Major Boost to Critical Rate | 7 |
HP Ultrabooster | 5 | Major Boost to HP | 12 |
Lupine Lunge | 3 | Minor Boost to Attack | 5 |
Mighty Lupine Lunge | 4 | Moderate Boost to Attack | 7 |
Ancient Lupine Lunge | 5 | Major Boost to Attack | 12 |
Dragon’s Blessing | 3 | Minor Boost to Defense | 5 |
Mighty Dragon’s Blessing | 4 | Moderate Boost to Defense | 7 |
Ancient Dragon’s Blessing | 5 | Major Boost to Defense | 12 |
Arcane Tracery | 3 | Minor Boost to S. Attack | 5 |
Mighty Arcane Tracery | 4 | Moderate Boost to S. Attack | 7 |
Ancient Arcane Tracery | 5 | Major Boost to S. Attack | 12 |
Protective Array | 3 | Minor Boost to S. Defense | 5 |
Mighty Protective Array | 4 | Moderate Boost to S. Defense | 7 |
Ancient Protective Array | 5 | Major Boost to S. Defense | 12 |
Speed Star Alpha | 3 | Minor Boost to Speed | 5 |
Speed Star Beta | 4 | Moderate Boost to Speed | 7 |
Speed Star Gamma | 5 | Major Boost to Speed | 12 |
Ultra Radar Patch | 5 | Major Boost to Accuracy | 10 |
Unknown Digimon Links Leader Skills
Here are the Leader Skills that exist in the Japanese version of the game and we expect also exist in the North American version, but have yet to discover.
Level | Description | Effect % |
---|---|---|
3 | Minor Boost to Critical Rate | 2 |
4 | Moderate Boost to Critical Rate | 5 |
3 | Minor Boost to HP | 5 |
4 | Moderate Boost to HP | 7 |
3 | Minor Boost to Accuracy | 2 |
4 | Moderate Boost to Accuracy | 5 |
4 | Boost HP of party members to same type as Leader | 15 |
4 | Boost Attack of party members to same type as Leader | 15 |
4 | Boost Defense of party members to same type as Leader | 15 |
4 | Boost S. Attack of party members to same type as Leader | 15 |
4 | Boost S. Defense of party members to same type as Leader | 15 |
4 | Boost Speed of party members to same type as Leader | 15 |
4 | Boost Accuracy of party members to same type as Leader | 13 |
4 | Boost Critical Rate of party members to same type as Leader | 13 |
4 | Increase Null resistance | ? |
4 | Increase Fire resistance | ? |
4 | Increase Water resistance | ? |
4 | Increase Thunder resistance | ? |
4 | Increase Nature resistance | ? |
4 | Increase Light resistance | ? |
4 | Increase Darkness resistance | ? |
4 | Increase resistance to Poison | ? |
4 | Increase resistance to Confusion | ? |
4 | Increase resistance to Paralyze | ? |
4 | Increase resistance to Sleep | ? |
4 | Increase resistance to Stun | ? |
4 | Increase resistance to Skill-Seal | ? |
4 | Increase resistance to Instant Death | ? |
4 | Attack up when HP at 100% | 25 |
4 | Defense up when HP at 100% | 25 |
4 | S. Attack up when HP at 100% | 25 |
4 | S. Defense up when HP at 100% | 25 |
4 | Speed up when HP at 100% | 25 |
4 | Accuracy up when HP at 100% | 15 |
4 | Critical Rate up when HP at 100% | 25 |
4 | Attack up when HP at 20% or less | 30 |
4 | Defense up when HP at 20% or less | 30 |
4 | S. Attack up when HP at 20% or less | 30 |
4 | S. Defense up when HP at 20% or less | 30 |
4 | Speed up when HP at 20% or less | 30 |
4 | Accuracy up when HP at 20% or less | 20 |
4 | Critical Rate up when HP at 20% or less | 30 |
Leader Skills are extremely valuable in Digimon Links, so remember to explore all options before doing away with your “junk” Digimon. Look into the Digivolution tree because that Digimon may just be able to evolve into a Mega that synergizes well with your Leader Skill.
Looking for more tips, tricks, and strategies? We’ve got many other Digimon Links guides that you may be interested in